Only 2 trading days so far. The first point (as-of 2026-10-06) is NAV 1.0 before entry; on the entry day NAV is 0.999 because of the 10 bp entry cost.
Narrow screen: swipe the table sideways to see the right-hand columns (Verification, Flags).
| Strategy | NAV | Today | Cum. | vs EW | Max DD | Holdings | Verification (weights) | Flags |
|---|---|---|---|---|---|---|---|---|
| EW | 0.9937 | -0.53% | -0.63% | – | -0.63% | 21 | PASSB11 | none |
| IVP | 0.9898 | -0.93% | -1.02% | -0.40 pp | -1.02% | 21 | PASSB11 | none |
| HRP | 0.9888 | -1.02% | -1.12% | -0.49 pp | -1.12% | 21 | QUALIFIED (constraints only)B11 | none |
| GMV | 0.9936 | -0.54% | -0.64% | -0.01 pp | -0.64% | 10 | PASSB11 | none |
| ERC | 0.9912 | -0.78% | -0.88% | -0.25 pp | -0.88% | 21 | PASSB11 | none |
| MVO | 0.9867 | -1.23% | -1.33% | -0.70 pp | -1.33% | 6 | PASSB11 | none |
| NCO_MV | 0.9943 | -0.47% | -0.57% | +0.06 pp | -0.57% | 12 | v1 FAIL / v2 PASSB11, B12 | none |
| NCO_EW | 0.9855 | -1.35% | -1.45% | -0.82 pp | -1.45% | 12 | v1 FAIL / v2 PASSB11, B12 | none |
| EW_cap10 | 0.9937 | -0.53% | -0.63% | +0.00 pp | -0.63% | 21 | PASSB14 | none |
| IVP_cap10 | 0.9898 | -0.93% | -1.02% | -0.40 pp | -1.02% | 21 | PASSB14 | none |
| HRP_cap10 | 0.9873 | -1.17% | -1.27% | -0.64 pp | -1.27% | 21 | FAILB14 | none |
| GMV_cap10 | 0.9862 | -1.29% | -1.38% | -0.76 pp | -1.38% | 15 | PASSB14 | none |
| ERC_cap10 | 0.9911 | -0.79% | -0.89% | -0.26 pp | -0.89% | 21 | PASSB14 | none |
| MVO_cap10 | 0.9925 | -0.65% | -0.75% | -0.12 pp | -0.75% | 15 | PASSB14 | none |
| NCO_MV_cap10 | 0.9887 | -1.03% | -1.13% | -0.50 pp | -1.13% | 12 | QUALIFIEDB14 | none |
| NCO_EW_cap10 | 0.9897 | -0.93% | -1.03% | -0.40 pp | -1.03% | 12 | QUALIFIEDB14 | none |
| KOSPI (KS11) as of 2026-10-08 | 0.9738 | -2.62% | -2.62% | – | -2.62% | index | benchmark |
"stale" = no close in the source on a KRX trading day; the previous close is kept. "check corporate action" = |daily return| above 30% (KRX limit); the day is provisional and the value is not altered.
No data flags (no stale prices, no |daily return| above 30%).
Source data changed after it was used. The ledger was not rewritten; the numbers above use the closes as first recorded.
| Detected | Kind | Date | Stock | Stored | Source now |
|---|---|---|---|---|---|
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 삼성전자우 | 197900 | 198000 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | KB금융 | 168600 | 168500 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 신한지주 | 102900 | 103300 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 하나금융지주 | 128500 | 128900 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | DB손해보험 | 187000 | 186900 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 예스티 | 31900 | 31800 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 네패스 | 31100 | 31150 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | iM금융지주 | 18010 | 18000 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 에스원 | 83200 | 83800 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 유니퀘스트 | 9760 | 9770 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 코리안리 | 14600 | 14640 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 네오오토 | 10390 | 10520 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 심텍홀딩스 | 5110 | 5080 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | SK디스커버리 | 71600 | 71900 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 월덱스 | 32100 | 32200 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 네오팜 | 24050 | 24250 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 디지털대성 | 9240 | 9200 |
| 2026-10-12T16:17:46+09:00 | close_changed | 2026-10-07 | 비엠티 | 19050 | 18900 |
Same weights and rules, priced with the closes in the source files today. The ledger above is unchanged (first-recorded closes). Basis: restated_current_source; file restated_ledger.csv.
| Strategy | NAV recorded (2026-10-08) | NAV restated | Difference |
|---|---|---|---|
| EW | 0.9937 | 0.9925 | -0.12 pp |
| IVP | 0.9898 | 0.9887 | -0.10 pp |
| HRP | 0.9888 | 0.9880 | -0.08 pp |
| GMV | 0.9936 | 0.9941 | +0.05 pp |
| ERC | 0.9912 | 0.9900 | -0.12 pp |
| MVO | 0.9867 | 0.9867 | -0.00 pp |
| NCO_MV | 0.9943 | 0.9950 | +0.07 pp |
| NCO_EW | 0.9855 | 0.9838 | -0.17 pp |
| EW_cap10 | 0.9937 | 0.9925 | -0.12 pp |
| IVP_cap10 | 0.9898 | 0.9887 | -0.10 pp |
| HRP_cap10 | 0.9873 | 0.9858 | -0.15 pp |
| GMV_cap10 | 0.9862 | 0.9843 | -0.18 pp |
| ERC_cap10 | 0.9911 | 0.9898 | -0.13 pp |
| MVO_cap10 | 0.9925 | 0.9918 | -0.07 pp |
| NCO_MV_cap10 | 0.9887 | 0.9869 | -0.17 pp |
| NCO_EW_cap10 | 0.9897 | 0.9880 | -0.17 pp |
The fixed weights were computed by the B14 run from the KRX price files as that run read them (known only by their sha256 hashes; the file contents were not kept). The closes in the universe file are the only recorded 2026-10-06 closes; the current source files differ from them for 19 of 21 stocks. Recomputed from today's files the weights would differ (max 1.5e-2, MVO); they are kept fixed by design (kept as recorded; this is reported, not corrected). Tracked NAVs use only the fixed weights and closes from the entry date on, so these differences do not change the NAVs.
Not checkable: dates before 2026-10-06 (estimation window): no recorded closes exist (the B14 run kept file hashes only, which changed when the files gained new rows), so they cannot be checked.
| Date | Stock | Recorded close (universe file) | Source close now | Difference |
|---|---|---|---|---|
| 2026-10-06 | 삼성전자우 | 198,700 | 198,200 | -0.25% |
| 2026-10-06 | KB금융 | 167,200 | 166,900 | -0.18% |
| 2026-10-06 | 신한지주 | 103,700 | 103,600 | -0.10% |
| 2026-10-06 | 하나금융지주 | 129,200 | 128,700 | -0.39% |
| 2026-10-06 | DB손해보험 | 182,700 | 182,900 | +0.11% |
| 2026-10-06 | 예스티 | 34,000 | 33,800 | -0.59% |
| 2026-10-06 | 네패스 | 32,450 | 32,350 | -0.31% |
| 2026-10-06 | 자이에스앤디 | 10,240 | 10,250 | +0.10% |
| 2026-10-06 | iM금융지주 | 18,710 | 18,820 | +0.59% |
| 2026-10-06 | 에스원 | 84,900 | 84,700 | -0.24% |
| 2026-10-06 | 유니퀘스트 | 10,090 | 10,040 | -0.50% |
| 2026-10-06 | 코리안리 | 14,490 | 14,450 | -0.28% |
| 2026-10-06 | 네오오토 | 11,000 | 10,960 | -0.36% |
| 2026-10-06 | 심텍홀딩스 | 5,140 | 5,180 | +0.78% |
| 2026-10-06 | SK디스커버리 | 66,100 | 66,300 | +0.30% |
| 2026-10-06 | 네오팜 | 22,500 | 22,600 | +0.44% |
| 2026-10-06 | 비엠티 | 19,450 | 19,530 | +0.41% |
| 2026-10-06 | LF | 23,750 | 23,700 | -0.21% |
| 2026-10-06 | GS우 | 59,500 | 58,900 | -1.01% |